| Technical Data | |
|---|---|
| Mains voltage 50/60Hz | 1x230 | 
| Output voltage | 12/24 | 
| Charge Current Arith | 50 | 
| Starting current max cc/1V (el.) | 450/300 | 
| Current regulation | 6 | 
| Nominal capacity to refer to Ah (min/max) | 30/550 | 
| Battery connections with clamps (included) | • | 
| Fuse protection against polarity inversions and shortcircuits | • | 
| Spare fuses (included) | - | 
| Battery charging with different regulations (min-max) | - | 
| Thermic protection with automatic resetting against overloads | • | 
| Timing fast charge | - | 
| Analogic display of charging and starting current | - | 
| Digital display of charging and starting current | • | 
| Remote control | - | 
| Weight | 18 Kg | 
| Dimensions (WxLxH) | 300x280x800 mm | 

