| Technical Data | |
|---|---|
| Mains voltage 50/60Hz | 230/400 |
| Output voltage | 12/24 |
| Charge Current Arith | 110 |
| Starting current max cc/1V (el.) | 1400/900 |
| Current regulation | 12+6 |
| Nominal capacity to refer to Ah (min/max) | 30/900 |
| Battery connections with clamps (included) | • |
| Fuse protection against polarity inversions and shortcircuits | • |
| Spare fuses (included) | • |
| Battery charging with different regulations (min-max) | - |
| Thermic protection with automatic resetting against overloads | • |
| Timing fast charge | • |
| Analogic display of charging and starting current | • |
| Digital display of charging and starting current | - |
| Remote control | • |
| Weight | 65 Kg |
| Dimensions (W+L+H) | 560x330x770 mm |

