| Technical Data | |
|---|---|
| Mains voltage 50/60Hz | 1x230 |
| Output voltage | 12/24 |
| Charge Current Arith | 30 |
| Starting current max cc/1V (el.) | 300/160 |
| Current regulation | 6 |
| Nominal capacity to refer to Ah (min/max) | 30/350 |
| Battery connections with clamps (included) | • |
| Fuse protection against polarity inversions and shortcircuits | • |
| Spare fuses (included) | • |
| Battery charging with different regulations (min-max) | • |
| Thermic protection with automatic resetting against overloads | • |
| Timing fast charge | - |
| Analogic display of charging and starting current | • |
| Digital display of charging and starting current | - |
| Controllo remoto | - |
| Peso | 10 Kg |
| Dimensioni | 150X265X335 mm |

