| Data Sheet | |||
|---|---|---|---|
| Output range | 45 A - 180A | ||
| Duty Cycle | 35% | 180 A | |
| 60% | 125 A | ||
| 100% | 100 A | ||
| Open circuit voltage | 85 V | ||
| Frequency | Hz | 50 Hz | 60 Hz |
| Horse (motor power) | 9.5 | ||
| Fuel | Diesel | ||
| A.C. generation 1PH - 3PH | 3.0 - 5.0 kW | ||
| Motor | Lombardini | ||
| Cylinders | 1 | ||
| Cooling system | Air | ||
| Starter | Electric | ||
| Speed | 3.000 rpm | 3.600 rpm | |
| Fuel consumption | L7h | 1.1 | |
| Tank capacity | L | 4 | |
| Protection classification | IP 21 s | ||
| Dinse | 50 mm2 | ||
| Weight | 135 Kg | ||
| Dimensions (WxLxH) | 400x1.000x500 mm | ||
| Electrode | Ø mm | 1.5 - 3.25 | |
| Electrode cell. | Ø mm | 1.5 - 3.25 |

