| Data Sheet | |||
|---|---|---|---|
| Output range | 45 A - 270 A | ||
| Duty Cycle | 20% | 270 A | |
| 60% | 200 A | ||
| 100% | 150 A | ||
| Open circuit voltage | 85 V | ||
| Frequency | Hz | 50 Hz | 60 Hz |
| Horse (motor power) | 18 | ||
| Fuel | Diesel | ||
| A.C. generation 1PH - 3PH | 4.0 - 6.5 kW | ||
| Motor | Lombardini | ||
| Cylinders | 2 | ||
| Cooling system | Aria | ||
| Starter | Electric | ||
| Speed | 3.000 rpm | 3.600 rpm | |
| Fuel consumption | L7h | 1.8 | |
| Tank capacity | L | 4 | |
| Protection classification | IP 21 s | ||
| Dinse | 50 mm2 | ||
| Weight | 275 Kg | ||
| Dimensions (WxLxH) | 730X1.400X1.200 mm | ||
| Electrode | Ø mm | 1.5 - 4.0 | |
| Electrode cell. | Ø mm | 1.5 - 4.0 |

