| Data Sheet | |||
|---|---|---|---|
| Output range | 50 A - 400 A | ||
| Duty Cycle | 40% | 400 A | |
| 60% | 325 A | ||
| 100% | - A | ||
| Open circuit voltage | 75 V | ||
| Frequency | Hz | 50 Hz | 60 Hz |
| Three fase power | 15 kVA | 18 kVA | |
| Single fase power | 5.6 kVA | 7.2 kVA | |
| Voltage available to the terminals | 230 - 400V | 127 - 220V | |
| Motor | Lombardini | ||
| Max power | 26 Hp | n.a. | |
| Cylinders | 2 | ||
| Displacement | 1248 cc | ||
| Speed | 3.000 rpm | 3.600 rpm | |
| Fuel consumption | L/h | 4 | n.a |
| Tank capacity | L | 60 | |
| Insulation class | H | ||
| Weight | 540 Kg | ||
| Dimensions (WxLxH) | 650x1400x1050 mm | ||
| Electrode | 1.0 - 6.0 |

