| Data Sheet | |||
|---|---|---|---|
| Output range | 35 A - 500 A | ||
| Duty Cycle | 35% | 450 A | |
| 60% | 350 A | ||
| 100% | - A | ||
| Open circuit voltage | 72 V | ||
| Frequency | Hz | 50 Hz | 60 Hz |
| Three fase power | 16 kVA | 19 kVA | |
| Single fase power | 6.5 kVA | 7.8 kVA | |
| Voltage available to the terminals | 230 - 400V | 127 - 220V | |
| Motor | Perkins | ||
| Max power | 27.2 Hp | 32.1 Hp | |
| Cylinders | 4 | ||
| Displacement | 2216 cc | ||
| Speed | 1.500 rpm | 1.800 rpm | |
| Fuel consumption (75%) | L/h | 4 | 4.8 |
| Tank capacity | L | 70 | |
| Insulation class | H | ||
| Weight | 760 Kg | ||
| Dimensions (WxLxH) | 700x1850x1020 mm | ||
| Electrode | 1.0 - 6.0 |

