| Data Sheet | ||
|---|---|---|
| Supply voltage | 3x230V 3x400V |
|
| Output range | 45 A - 300 A | |
| Duty Cycle | 35% | 300 A |
| 60% | 220 A | |
| 100% | 160 A | |
| Open circuit voltage | 70 V | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 10 A | |
| Max. connected power | 7.0 kW | |
| Recommended generator rating | 11.9 kW | |
| Cos j | 0.9 | |
| Protection classification | IP 21 s | |
| Insulation class | H | |
| Dinse | 50 mm2 | |
| Weight | 92 Kg | |
| Dimensions (WxLxH) | 440x850x760 mm | |
| Electrode | Ø mm | 1.5 - 5.0 |
| Electrode cell | Ø mm | 1.5 - 5.0 |

