| Data Sheet | ||
|---|---|---|
| Supply voltage | 3x400V | |
| Dual Voltage | 3x230V 3x400V |
|
| Output range | 30 A - 300 A | |
| Duty Cycle | 35% | 300 A |
| 60% | 250 A | |
| 100% | 190 A | |
| Open circuit voltage | 15.5 ÷ 29 VDC | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 10 A | |
| Max. connected power | 6.9 kW | |
| Recommended generator rating | 11.7 kW | |
| Cos j | 0.9 | |
| Protection classification | IP 21 s | |
| Insulation class | F | |
| Adjustement range | 20 step (14 step for DV) | |
| Rolls | 4 | |
| Wire speed | 2 ÷ 20 m/min | |
| Torch connection | Euro | |
| Dinse | 50 mm2 | |
| Weight | 100 Kg | |
| Dimensions (WxLxH) | 520X1.070X850 mm | |
| Wire | Ø | 0.6 - 1.2 |
| Features | ||
| Pre gas/post gas | - | |
| Soft start | * | |
| Burn back | * | |
| Display | - | |
| Dual Voltage Version | * | |
| Kit H2O | * |

