| Data Sheet | ||
|---|---|---|
| Supply voltage | 3x400V | |
| Dual Voltage | 3x230V 3x400V |
|
| Output range | 35 A - 500 A | |
| Duty Cycle | 35% | 500 A |
| 60% | 430 A | |
| 100% | 320 A | |
| Open circuit voltage | 15.75 ÷ 39 VDC | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 25 A | |
| Max. connected power | 14.2 kW | |
| Recommended generator rating | 24.1 kW | |
| Cos j | 0.9 | |
| Protection classification | IP 21 s | |
| Insulation class | F | |
| Adjustement range | 30 step (21 step for DV) | |
| Rolls | 4 | |
| Wire speed | 2 ÷ 22 m/min | |
| Torch connection | Euro | |
| Dinse | 70 mm2 | |
| Weight | 215 Kg | |
| Dimensions (WxLxH) | 520x1.070x1.400 mm | |
| Wire | Ø | 0.6 - 1.6 |
| Features | ||
| Soft start | * | |
| Burn back | * | |
| Display | * | |
| Dual Voltage Version | * | |
| Kit H2O | * |

