| Data Sheet | ||
|---|---|---|
| Supply voltage | 3x400V | |
| Dual Voltage | 3x230V 3x400V |
|
| Output range | 35 A - 400 A | |
| Duty Cycle | 10% | 400 A |
| 60% | 280 A | |
| 100% | 200 A | |
| Open circuit voltage | 45 VDC | |
| Frequency | 50 / 60 Hz | |
| Cos j | 0.9 | |
| Insulation class | F | |
| Adjustement range | 20 step (14 step for DV) | |
| Rolls | 4 | |
| Wire speed | 2 ÷ 20 m/min | |
| Torch connection | Euro | |
| Dinse | 50 mm2 | |
| Weight | 115 Kg | |
| Dimensions (WxLxH) | 520x1070x950 mm | |
| Wire | Ø | 0.6 - 1.6 |
| Features | ||
| Soft start | * | |
| Burn back | * | |
| Dual Voltage Version | * | |
| H2O kit (580.524.053) | * |

