| Data Sheet | ||
|---|---|---|
| Supply voltage | 3x400 V | |
| Output range | 20 A - 70 A | |
| Duty Cycle | 40% | 70 A |
| 60% | 55 A | |
| 100% | 43 A | |
| Open circuit voltage | 340 V | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 16 A | |
| Max. connected power | 10.0 kW | |
| Recommended generator rating | 13.0 kW | |
| Cos j | 0.78 | |
| Protection classification | IP 21 s | |
| Insulation class | H | |
| Cutting thickness - severance | mm | 28 |
| Cutting thickness - cutting | mm | 25 |
| Air flow | lt/min | 150 |
| Dinse | 25 mm2 | |
| Weight | 69 Kg | |
| Dimensions (WxLxH) | 350x800x850 mm | |
| Features | ||
| Compressor inside | * | |
| Pressure regulator | * | |
| Pressure indicator | * |

