| Data Sheet | ||
|---|---|---|
| Supply voltage | 3x400 V | |
| Output range | 20 A - 105 A | |
| Duty Cycle | 40% | 105 A |
| 60% | 80 A | |
| 100% | 60 A | |
| Open circuit voltage | 400 V | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 20 A | |
| Max. connected power | 14.0 kW | |
| Recommended generator rating | 20.0 kW | |
| Cos j | 0.78 | |
| Protection classification | IP 21 s | |
| Insulation class | H | |
| Cutting thickness - severance | mm | 35 |
| Cutting thickness - cutting | mm | 32 |
| Air flow | lt/min | 180 |
| Dinse | 25 mm2 | |
| Weight | 74 Kg | |
| Dimensions (WxLxH) | 350x800x450 mm | |
| Features | ||
| Compressor inside | * | |
| Pressure regulator | * | |
| Pressure indicator | * |

