| Data Sheet | ||
|---|---|---|
| Supply voltage | 1x230 V | |
| Output range | 10 A - 40 A | |
| Duty Cycle | 35% | 40 A |
| 60% | 30 A | |
| 100% | 26 A | |
| Open circuit voltage | 460 V | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 16 A | |
| Max. connected power | 4.0 kW | |
| Recommended generator rating | 6.1 kW | |
| Cos j | 0.7 | |
| Protection classification | IP 21 s | |
| Insulation class | H | |
| Cutting thickness - severance | mm | 14 |
| Cutting thickness - cutting | mm | 12 |
| Air flow | lt/min | 115 |
| Weight | 21 Kg | |
| Dimensions (WxLxH) | 270x600x450 mm | |
| Features | ||
| compressor inside | * |

