| Data Sheet | ||
|---|---|---|
| Supply voltage | 1x230V | |
| Output range | 5000 A | |
| Duty Cycle | 2.5% | 2500 A |
| Open circuit voltage | 6.5 V | |
| Frequency | 50 / 60 Hz | |
| Mains fuses (delayed action) | 16 A | |
| Max. connected power | 4.0 kW | |
| Recommended generator rating | 10.0 kW | |
| Cos j | 0.9 | |
| Protection classification | IP 21 s | |
| Insulation class | F | |
| Thickness | 1+1 | |
| Weight | 38 Kg | |
| Dimensions (WxLxH) | 270x600x450 mm | |
| Functions | ||
| SCR electronic control | • | |
| Pulse welding | • | |
| Warms sheets | • | |
| Spot Welding | • |

